Fastest Growing Jobs for Baby Boomers
Aug 27, 2009by Mark Gleason
photo by RitaE
Michael Farr and Laurence Shatkin have researched and written more than 20 books on career topics, including 225 Best Jobs for Baby Boomers, a compendium of dozens of lists of desirable and growing fields for baby boomers. The list below ranks careers that employ a high percentage of baby boomers on projected job growth.
Job | Percent Growth |
Social and Human Service Assistants | 48.7% |
Personal and Home Care Aides | 40.5% |
Self-Enrichment Education Teachers | 40.1% |
Teachers, Postsecondary | 38.1% |
Personal Financial Advisors | 34.6% |
Mental Health and Substance Abuse Social Workers | 34.5% |
Rehabilitation Counselors | 33.8% |
Education Administrators, Preschool and Child Care Center/Programs | 32.0% |
Security Guards | 31.9% |
Management Analysts | 30.4% |
Pharmacists | 30.1% |
Special Education Teachers, Middle School | 30.0% |
Special Education Teachers, Preschool, Kindergarten and Elementary School | 30.0% |
Special Education Teachers, Secondary School | 30.0% |
Medical and Health Services Managers | 29.3% |
Audiologists | 29.0% |
Medical and Public Health Social Workers | 28.6% |
Emergency Management Specialists | 28.2% |
Compensation, Benefits and Job Analysis Specialists | 28.0% |
Training and Development Specialists | 27.9% |
Social and Community Service Managers | 27.7% |
Logisticians | 27.5% |
Employment Interviewers, Private or Public Employment Service | 27.3% |
Personnel Recruiters | 27.3% |
Registered Nurses | 27.3% |
Speech-Language Pathologists | 27.2% |
Technical Writers | 27.1% |
Mental Health Counselors | 26.7% |
Instructional Coordinators | 25.4% |
Private Detectives and Investigators | 25.3% |
Veterinarians | 25.1% |
Clinical Psychologists | 24.4% |
Counseling Psychologists | 24.4% |
School Psychologists | 24.4% |
Directors, Religious Activities and Education | 24.1% |
Environmental Scientists and Specialists, Including Health | 23.7% |
Public Relations Managers | 23.4% |
Chiropractors | 23.3% |
Substance Abuse and Behavioral Disorder Counselors | 23.3% |
Child, Family and School Social Workers | 23.2% |
Tax Preparers | 23.2% |
Truck Drivers, Light or Delivery Services | 23.2% |
Teacher Assistants | 23.0% |
Marriage and Family Therapists | 22.4% |
Landscape Architects | 22.2% |
Health Educators | 21.9% |
Taxi Drivers and Chauffeurs | 21.7% |
Library Assistants, Clerical | 21.5% |
Hydrologists | 21.0% |
Locksmiths and Safe Repairers | 21.0% |
Republished with permission from 225 Best Jobs for Baby Boomers, by Michael Farr and Laurence Shatkin, Ph.D., 2006, © JIST Publishing.