Best Part-Time Jobs for Baby Boomers
Aug 27, 2009by Mark Gleason
photo by Icons8 Team
Michael Farr and Laurence Shatkin have researched and written more than 20 books on career topics, including 225 Best Jobs for Baby Boomers, a compendium of dozens of lists of desirable and growing fields for baby boomers. The list below ranks part-time careers that employ a high percentage of baby boomers on a combination of four criteria: percentage of part-time workers, earnings, projected growth and number of openings.
Job | Percent Part-Time Workers | Annual Earnings | Percent Growth | Annual Openings |
Teachers, Postsecondary | 27.7% | $54,406 | 38.1% | 216,000 |
Registered Nurses | 22.0% | $53,640 | 27.3% | 215,000 |
Pharmacists | 17.3% | $87,160 | 30.1% | 23,000 |
Clinical Psychologists | 27.2% | $56,360 | 24.4% | 17,000 |
Counseling Psychologists | 27.2% | $56,360 | 24.4% | 17,000 |
School Psychologists | 27.2% | $56,360 | 24.4% | 17,000 |
Instructional Coordinators | 16.5% | $50,060 | 25.4% | 18,000 |
Security Guards | 15.1% | $20,520 | 31.9% | 228,000 |
Self-Enrichment Education Teachers | 41.0% | $31,530 | 40.1% | 39,000 |
Speech-Language Pathologists | 28.1% | $53,790 | 27.2% | 10,000 |
Truck Drivers, Light or Delivery Services | 17.3% | $24,420 | 23.2% | 219,000 |
Personal and Home Care Aides | 34.0% | $17,020 | 40.5% | 154,000 |
Licensed Practical and Licensed Vocational Nurses | 19.1% | $34,650 | 20.2% | 105,000 |
Medical and Clinical Laboratory Technologists | 16.0% | $46,710 | 19.3% | 21,000 |
Teacher Assistants | 41.1% | $19,760 | 23.0% | 259,000 |
Legal Secretaries | 17.5% | $37,390 | 18.8% | 39,000 |
Chiropractors | 22.2% | $67,940 | 23.3% | 3,000 |
Audiologists | 22.7% | $53,040 | 29.0% | 1,000 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 21.7% | $19,110 | 18.3% | 454,000 |
Caption Writers | 24.2% | $45,460 | 16.1% | 23,000 |
Copy Writers | 24.2% | $45,460 | 16.1% | 23,000 |
Creative Writers | 24.2% | $45,460 | 16.1% | 23,000 |
Poets and Lyricists | 24.2% | $45,460 | 16.1% | 23,000 |
Medical Secretaries | 17.5% | $27,030 | 17.2% | 50,000 |
Optometrists | 25.1% | $88,290 | 17.1% | 2,000 |
Republished with permission from 225 Best Jobs for Baby Boomers, by Michael Farr and Laurence Shatkin, Ph.D., 2006, © JIST Publishing.